Early training can mean a smoother transition to the CIS, allowing more time for practice and personalization, as well as more advanced simulation training.
To support Wave 3 registration efforts, we are sharing across all Physician/Provider classes that have in-person open seats throughout the month of August. This data is current to August 27, 2026 at 3:30 p.m. and will be updated weekly.
For quick booking, use this Provider Registration Form – enter the class ID and your name to secure your seat.
For more information, including a step-by-step walk through of the registration process, visit the OPOR CIS Training Registration Portal (NSH network access required).
Eastern Zone: Cape Breton Regional Hospital
| Course Name | Class ID | Seats Remaining | Start Date Time |
| Scenario Lab: Surgery | 1781 | 9 | 8/31/2026 8:00 |
| Scenario Lab: Medicine | 1601 | 8 | 8/31/2026 9:30 |
| Scenario Lab: Women's Health | 1615 | 9 | 9/1/2026 8:00 |
| Scenario Lab: Medicine | 1778 | 11 | 9/2/2026 8:00 |
| Scenario Lab: Medicine | 1582 | 2 | 9/2/2026 9:30 |
| Scenario Lab: Nephrology | 1609 | 3 | 9/3/2026 9:00 |
| Scenario Lab: Medicine | 1584 | 1 | 9/9/2026 8:30 |
| Scenario Lab: Medicine | 1602 | 6 | 9/10/2026 10:00 |
| Scenario Lab: Emergency | 1838 | 9 | 9/10/2026 12:30 |
| Scenario Lab: Surgery | 1614 | 1 | 9/11/2026 9:00 |
| Scenario Lab: Mental Health and Addictions | 1608 | 3 | 9/15/2026 8:30 |
Northern Zone: Various Locations
| Course Name | Class ID | Seats Remaining | Start Date Time | Facility |
| Scenario Lab: Intensive/Critical Care | 1817 | 6 | 8/31/2026 8:00 | Colchester East Hants Health Centre |
| Scenario Lab: Medicine | 1816 | 4 | 8/31/2026 8:30 | Colchester East Hants Health Centre |
| Scenario Lab: Women's Health | 1578 | 9 | 8/31/2026 9:00 | Colchester East Hants Health Centre |
| Scenario Lab: Medicine | 1569 | 5 | 9/1/2026 10:00 | Colchester East Hants Health Centre |
| Scenario Lab: Emergency | 1822 | 11 | 9/1/2026 10:30 | Colchester East Hants Health Centre |
| Scenario Lab: Cardiology | 1564 | 5 | 9/2/2026 11:30 | Colchester East Hants Health Centre |
| Scenario Lab: Mental Health and Addictions | 1574 | 4 | 9/9/2026 10:00 | Colchester East Hants Health Centre |
| Scenario Lab: Medicine | 1835 | 4 | 9/11/2026 8:30 | Colchester East Hants Health Centre |
| Scenario Lab: Surgery | 1576 | 3 | 9/11/2026 9:00 | Colchester East Hants Health Centre |
| Scenario Lab: Emergency | 1823 | 4 | 9/14/2026 8:00 | Colchester East Hants Health Centre |
| Scenario Lab: Intensive/Critical Care | 1804 | 6 | 9/14/2026 12:00 | Aberdeen Hospital |
| Scenario Lab: Anesthesiology | 1561 | 6 | 9/15/2026 9:30 | Colchester East Hants Health Centre |
| Scenario Lab: Women's Health | 1579 | 8 | 9/16/2026 8:30 | Colchester East Hants Health Centre |
| Scenario Lab: Mental Health and Addictions | 1572 | 6 | 9/16/2026 9:00 | Colchester East Hants Health Centre |
| Scenario Lab: Women's Health | 1539 | 5 | 9/16/2026 9:00 | Aberdeen Hospital |
| Scenario Lab: Surgery | 1791 | 4 | 9/21/2026 9:00 | Sutherland Harris Memorial Hospital |
| Scenario Lab: Emergency | 1824 | 3 | 9/22/2026 8:30 | Sutherland Harris Memorial Hospital |
| Scenario Lab: Anesthesiology | 1528 | 5 | 9/24/2026 10:00 | Sutherland Harris Memorial Hospital |
| Scenario Lab: Surgery | 1538 | 2 | 9/28/2026 10:00 | Sutherland Harris Memorial Hospital |
| Scenario Lab: Surgery | 1537 | 8 | 9/29/2026 10:30 | Sutherland Harris Memorial Hospital |
Western Zone: Various Locations
| Course Name | Class ID | Seats Remaining | Start Date Time | Facility |
| Scenario Lab: Anesthesiology | 1644 | 10 | 8/31/2026 10:00 | Valley Regional Hospital |
| Scenario Lab: Nephrology | 1658 | 8 | 9/1/2026 9:00 | Valley Regional Hospital |
| Scenario Lab: Cardiology | 1647 | 14 | 9/2/2026 8:30 | Valley Regional Hospital |
| Scenario Lab: Women's Health | 1664 | 9 | 9/3/2026 8:30 | Valley Regional Hospital |
| Scenario Lab: Women's Health | 1677 | 10 | 9/4/2026 8:00 | Valley Regional Hospital |
| Scenario Lab: Mental Health and Addictions | 1672 | 1 | 9/4/2026 9:00 | Valley Regional Hospital |
| Scenario Lab: Surgery | 1660 | 4 | 9/9/2026 9:00 | Valley Regional Hospital |
| Scenario Lab: Mental Health and Addictions | 1655 | 14 | 9/10/2026 8:30 | Chipman Building |
| Scenario Lab: Cardiology | 1669 | 9 | 9/10/2026 9:00 | Valley Regional Hospital |
| Scenario Lab: Mental Health and Addictions | 1673 | 14 | 9/11/2026 9:00 | Valley Regional Hospital |
| Scenario Lab: Surgery | 1793 | 7 | 9/14/2026 8:30 | Valley Regional Hospital |
| Scenario Lab: Intensive/Critical Care | 1839 | 13 | 9/15/2026 9:00 | Chipman Building |
| Scenario Lab: Emergency | 1684 | 6 | 9/15/2026 9:00 | South Shore Regional Hospital |
| Scenario Lab: Surgery | 1691 | 8 | 9/15/2026 9:00 | Fishermen’s Memorial Hospital |
| Scenario Lab: Medicine | 1696 | 6 | 9/15/2026 10:00 | South Shore Regional Hospital |
| Scenario Lab: Emergency | 1701 | 1 | 9/16/2026 10:00 | South Shore Regional Hospital |
| Scenario Lab: Mental Health and Addictions | 1707 | 10 | 9/17/2026 10:00 | Fishermen’s Memorial Hospital |
| Scenario Lab: Intensive/Critical Care | 1787 | 11 | 9/19/2026 9:00 | South Shore Regional Hospital |
| Scenario Lab: Medicine | 1678 | 1 | 9/21/2026 9:00 | South Shore Regional Hospital |
| Scenario Lab: Anesthesiology | 1682 | 10 | 9/22/2026 9:30 | South Shore Regional Hospital |
| Scenario Lab: Mental Health and Addictions | 1689 | 7 | 9/24/2026 9:30 | South Shore Regional Hospital |
| Scenario Lab: Mental Health and Addictions | 1690 | 9 | 9/25/2026 8:30 | South Shore Regional Hospital |
| Scenario Lab: Emergency | 1702 | 9 | 9/26/2026 10:30 | South Shore Regional Hospital |
| Scenario Lab: Gastroenterology | 1686 | 8 | 9/28/2026 8:30 | South Shore Regional Hospital |
| Scenario Lab: Medicine | 1680 | 5 | 9/28/2026 9:30 | South Shore Regional Hospital |
| Scenario Lab: Anesthesiology | 1683 | 10 | 9/29/2026 11:00 | South Shore Regional Hospital |
Virtual
| Course Name | Class ID | Seats Remaining | Start Date Time |
| Scenario Lab: Medical Oncology | 6306 | 9 | 9/1/2026 11:00 |
| Pathologist | 5830 | 5 | 9/2/2026 13:30 |
| Scenario Lab: Medicine | 304 | 5 | 9/4/2026 8:00 |
| Scenario Lab: Radiation Oncology | 5882 | 11 | 9/4/2026 10:00 |
| Scenario Lab: Medicine | 6351 | 7 | 9/5/2026 11:00 |
| Scenario Lab: Medical Oncology | 6307 | 6 | 9/8/2026 9:30 |
| Scenario Lab: Medical Oncology | 5879 | 1 | 9/9/2026 9:30 |
| Scenario Lab: Radiation Oncology | 5883 | 10 | 9/23/2026 10:00 |


